Cap Rate
5.4%
Gross SQFT
1,826
Year Built
2016
Term Remaining
±11 YRS
NOI
$113,743
Property Type
Retail
LEAD LISTING AGENT
License No.
License No. SA706736000 (AZ)
Direct
+1 (602) 946-4862
Mobile
+1 (605) 370-4494
ADDITIONAL LISTING AGENT
INVESTMENT HIGHLIGHTS
- Lowe’s Outparcel | Dense Retail Corridor | 2016 Construction – Strategically positioned as a Lowe’s outparcel providing consistent retail traffic. Additionally benefitting from immediate proximity to Chick-fil-A, Popeyes, Buffalo Wild Wings, Dutch Bros, Panera Bread, and many more.
- Affluent Demographics | 3-Mile Avg HH Income of $129,897 | Projected Population Growth of 3.46% – The average household income within 3-miles exceeds $129,000. The 3-mile population exceeds 57,633 with projected growth of 3.46% over the next 5 years.
- Strong Traffic Counts (49,000+ VPD) | High Visibility | Multiple Access Points | Near Various National Retailers – Site benefits from combined traffic counts exceeding 49,000+ VPD along E 111th St S & S Memorial Dr providing high visibility along a major thoroughfare. Location is easily accessible with major access points providing additional convenience.
- Tulsa MSA | 2nd Largest MSA in Oklahoma – The Tulsa MSA stands as the 2nd largest metropolitan area in Oklahoma, home to over 1,045,000 residents and growing.
- 11+ Years Remaining | Annual Rent Increases | Options to Extend – There are approximately 11+ years remaining on an initial 20-year lease. The lease is subject to 1% annual rental increases providing a hedge against inflation. The tenant has Five, 5 Year Options to extend proving their long-term commitment to this location.
- Absolute NNN Lease | Fee Simple Ownership | Zero Landlord Responsibilities – The current lease is Absolute NNN, which means the tenant is responsible for taxes, insurance, CAM, and maintenance making this investment completely passive.
- Low Rent-To-Sales | Nearly Double-Digit Sales Growth | K-Mac Enterprises Guarantee (340+ Units) – Store is subject to a low rent-to-sales ratio, recently seeing a nearly double-digit sales increase from 2023 to 2024 (inquire with agent). The lease is guaranteed by K-Mac Enterprises, providing one of the largest lease guarantees in the Taco Bell space (340+ units)
- Top 5 Restaurant Brand | No. 1 Spot on The Franchise 500 – Taco Bell is a leading restaurant brand, ranking as the 4th most popular restaurant chain nationwide, with sales exceeding $15 billion in 2023. Taco Bell was recently ranked No. 1 on the Franchise 500 list for the fifth time since the brands inception.
Broker of Record
- Kyle Matthews
- License No. 180759 (OK)
- (866) 889-0550
- Matthews Real Estate Investment Services, Inc
- 1600 West End,
Ste. 1500 Nashville, TN 37203