< Back to Insights
Share

Bellflower Multifamily Market Report

Bellflower has a varied economy with jobs in retail, food service, healthcare, and construction being some of the most common. The office sector, professional services, and roles in the education and healthcare segment also play a big part in the local job market. With residents drawn to a variety of job opportunities, Bellflower multifamily properties are a standout for performance.

 

The city’s population has been steady over the past few years, with around 77,700 residents. This stability supports local businesses and industries, keeping Bellflower’s economy balanced and reliable.

 

Bellflower Multifamily By the Numbers

  • Cap Rate: 4.6%
  • Sale Price per Unit: $217K
  • Sold Units: 226
  • Average Sale Price: $3.3M
  • Sales Volume: $49M
  • Sale vs. Asking Price: -2.8%
  • Months to Sale: 4.0

 

Bellflower Sales Activity

Address ZIP Units Year Built Building SF Sale Price Price/Unit Price/SF Cap Rate Sale Date
10025 Alondra Blvd 90706 38 1963 29,066 $7,875,000.00 $207,237.00 $270.94 NA 10/30/24
10015 Alondra Blvd 90706 40 1959 21,712 $6,325,000.00 $158,125.00 $235.34 N/A 10/30/24
10024 Foster Rd 90706 4 1956 3,506 $1,976,000.00 $306,250.00 $349.40 3.95% 10/21/24
9539 Oak St 90706 4 1980 5,532 $1,450,000.00 $362,500.00 $262.11 3.45% 10/11/24
15741 Blaine Ave 90706 32 1955 16,128 $5,600,000.00 $175,000.00 $347.22 N/A 9/20/24
16108-16114 Cornuta Ave 90706 12 1953 5,732 $2,995,000.00 $241,250.00 $505.06 6.23% 9/20/24
15746-15750 Ryon Ave 90706 9 1938 4,644 $1,980,000.00 $220,000.00 $426.36 5.20% 8/30/24
10018 Foster Rd 90706 4 1956 3,506 $1,267,500.00 $316,875.00 $361.52 3.20% 8/12/24
9108 Palm St 90706 8 1960 7,619 $2,004,000.00 $250,500.00 $263.03 5.47% 7/18/24
17100 Downey Ave 90706 22 1972 18,229 $5,024,545.00 $228,388.00 $275.63 4.91% 6/28/24
9533-9539 Somerset Blvd 90706 9 1955 2,920  $1,765,000.00 $196,111.000 $302.54 4.76% 5/10/24
16829 Chicago Ave  90706 7 1984 8,916 $3,200,000.00 $457,143.00 $358.91 N/A 12/20/24
15751 Ryon Ave 90706 25 1973 20,521 $6,460,000.00 $258,400.00 $314.80 4.60% 12/11/24
10024 Foster Rd 90706 4 1956 3,506 $965,950.00 $241,488.00 $275.51 3.96% 2/28/24
Averages 16 1961 11,432 $3,491,999.64 $258,519.07 $324.88 4.6%

Recent Articles

Recent Media & Thought Leadership